In the first match of Global Super League 2025, Central Districts and Dubai Capitals will clash at Providence Stadium on July 10, 2025 at 7:30 PM IST. I will share CS vs DC Match Prediction, Dream11, Team Players Stats and Possible Playing XIs, Pitch Report and Grand League nd Small League Teams
Match Details: CS vs DC
Team | Central Districts (CS) vs Dubai Capitals (DC) |
Date & Time | July 10, 2025, 7:30 PM |
Venue | Providence Stadium |
Live Stream | Fancode Web & Fancode App |
Pitch & Weather Report: CS vs DC
Pitch: The T20 pitch of Providence Stadium offers a balanced contest for both batsmen and bowlers. The average score of the first innings is 165 to 175 runs, which helps both batsmen and bowlers. However, the score becomes difficult in the second innings, and the average is 140 runs. Due to the slow pitch, it is very difficult to chase the score.
Forecast: The weather is currently cloudy. With dark clouds all over the sky, the weather looks quite bad.
Impact: Fast bowlers will get great swing and seam movement in the beginning, and batsmen will have to play very cautiously in the beginning. Depending on the weather, Humiditya can help in gripping the ball and spinners can get help in the middle overs of the game, making it difficult for batsmen to play big shots against spin
Team Preview & Recent Records
Dubai Capitals
Dubai Capitals won by 4 wickets in their recent match against Desert Vipers in their home T20 League. In that match, Sikandar Raja played a brilliant innings and scored 34 match-winning runs in 12 balls, while Rovman Powell added important 63 runs in 38 balls. In bowling, Obed McCoy took 2 wickets, Sikandar Raja, Haider Ali took 1-1 wickets.
Central Districts
Central Districts won the recent match against Canterbury by 6 wickets in the last season of Super Smash. In that match, Tom Dane Cleaver played a brilliant innings in which he scored 43 runs, while Will Young added 35 runs in 32 balls. In bowling, Brett Randall took 2, Toby Findlay took 3 and Jayden Lennox took 1 wicket
Probable Playing XIs
CS Probable XI | DC Probable XI |
---|---|
1. Will Young | 1. Niroshan Dickwella (WK) |
2. Tom Bruce (C) | 2. Sediqullah Atal |
3. Dane Cleaver (WK) | 3. Shakib Al Hasan |
4. Curtis Heaphy (WK) | 4. Rovman Powell (C) |
5. Josh Clarkson | 5. Jesse Bootan |
6. Dean Foxcroft | 6. Gulbadin Naib |
7. William Clark | 7. Kadeem Alleyne |
8. Jayden Lennox | 8. Dominic Drakes |
9. Ajaz Patel | 9. Farhan Khan |
10. Blair Tickner | 10. Kaleem Sana |
11. Mathew Forde | 11. Qais Ahmad |
CS vs DC Player Stats & Record: CS vs DC
Player (Role) | M | Avg Pts | Runs | Recent Runs |
---|---|---|---|---|
Curtis Heaphy (WK) | 10 | 32.6 | 300 | 71, 10, 5, 51, 0 |
Dane Cleaver (WK) | 10 | 41 | 357 | 23, 14, 83, 115, 44 |
Khalid Shah (WK) | 10 | 20.3 | 165 | 4, 14, 6, 0, 43 |
N Dickwella (WK) | 10 | 12.8 | 110 | 2, 8, 20, 11, 13 |
Tom Bruce (BAT) | 10 | 80.9 | 711 | 27, 14, 32, 345, 37 |
Sediqullah Atal (BAT) | 10 | 37.7 | 325 | 22, 18, 75, 52, 1 |
Rovman Powell (BAT) | 10 | 23.4 | 196 | 7, 5, 43, 0, 21 |
Jordan Johnson (BAT) | 10 | 18.9 | 163 | 2, 2, 34, 4, 30 |
Will Young (BAT) | 10 | 23 | 205 | 1, 1, 15, 21, 22 |
William Clark (BAT) | 10 | 12 | 109 | 0, 3, 5, 18, 18 |
Dean Foxcroft (ALL) | 10 | 69.1 | 296 | 27, 47, 36, 72, 54 |
Dominic Drakes (ALL) | 10 | 37.8 | 92 | 18, 1, 12, 4, 2 |
Jesse Bootan (ALL) | 10 | 45.2 | 182 | 10, 4, 8, 1, 0 |
Kadeem Alleyne (ALL) | 10 | 44.2 | 139 | 4, 14, 17, 24, 38 |
Gulbadin Naib (ALL) | 10 | 36.3 | 206 | 4, 1, 13, 12, 5 |
Shakib Al Hasan (ALL) | 10 | 39.5 | 136 | 0, 0, 12, 29, 43 |
Matthew Forde (ALL) | 10 | 66.1 | 301 | 1, 1, 12, 58, 38 |
Josh Clarkson (BOWL) | 10 | 27.9 | 11 | 4, 0, 0, 1, 1 |
Kaleem Sana (BOWL) | 10 | 40 | 16 | 3, 3, 0, 1, 3 |
Jayden Lennox (BOWL) | 10 | 37.9 | 15 | 3, 1, 2, 0, 0 |
Angus Schaw (BOWL) | 10 | 25 | 10 | 3, 0, 3, 1, 1 |
Qais Ahmad (BOWL) | 10 | 32.9 | 13 | 3, 0, 3, 1, 0 |
Blair Tickner (BOWL) | 10 | 42.5 | 17 | 2, 2, 2, 2, 2 |
Zeeshan Naseer (BOWL) | 10 | 22.9 | 9 | 1, 0, 1, 0, 0 |
Ajaz Patel (BOWL) | 10 | 30.8 | 12 | 0, 2, 1, 5, 0 |
Farhan Khan (BOWL) | 10 | 22.5 | 9 | 0, 1, 1, 0, 1 |
Toby Findlay (BOWL) | 10 | 25 | 10 | 0, 1, 0, 1, 0 |
Doug Bracewell (BOWL) | 10 | 12.5 | 5 | 0, 0, 0, 1, 0 |
Aryaman Varma (BOWL) | 0 | 0 | 0 | – |
Key Players To Watch: CS vs DC
Central Districts
Top Batters: Jos Calarkson, Tom Bruce & Dean Foxcroft.
Top Bowlers: Blair Tickner, Mathew Forde
Dubai Capitals
- Top Batters: Sediqullah Atal, Rovman Powell
- Top Bowler: Qais Ahmad, Dominic Drakes
Dream11 Team & Match Prediction: CS vs DC
Grand League Best Picks For C & VC
Will Young, Tom Bruce, Gulbadin Naib.
Final Match Winner Prediction: CS vs DC
I Think Dubai Capitals Will Win This Game.